Pakistan Embassy Fee Schedule 2026
Complete and updated fee schedule for all consular services at Pakistan embassies and high commissions worldwide. All fees listed in US Dollars (approximate equivalents).
Important: Fees are paid in local currency at each embassy. USD amounts shown are approximate equivalents. Exact fees vary by embassy and are subject to change. Contact your nearest mission for the current fee schedule. All fees are non-refundable.
Passport Fees
| Service | Pages/Validity | Fee (USD approx.) | Processing |
|---|---|---|---|
| Adult Passport (Standard) | 36 pages / 5 years | $35-$50 | 4-6 weeks |
| Adult Passport (Standard) | 72 pages / 5 years | $50-$75 | 4-6 weeks |
| Adult Passport (Standard) | 100 pages / 10 years | $75-$120 | 4-6 weeks |
| Child Passport (under 18) | 36 pages / 5 years | $20-$35 | 4-6 weeks |
| Urgent Processing Surcharge | Any | +$30-$50 | 2-3 weeks |
| Emergency Travel Document | Single journey | $20-$50 | 1-2 days |
| Passport Replacement (lost) | As above + penalty | Above fee + $20-$30 | 4-6 weeks |
NICOP & Identity Card Fees
| Service | Fee (USD approx.) | Processing |
|---|---|---|
| NICOP — Normal | $15-$30 | 3-4 weeks |
| NICOP — Urgent | $30-$50 | 7-10 days |
| NICOP — Executive | $50-$80 | 3-5 days |
| Pakistan Origin Card (POC) | $50-$100 | 4-6 weeks |
| Dual Nationality Certificate | $30-$75 | 4-8 weeks |
| Succession Certificate | $30-$50 | Varies |
Attestation & Notarial Fees
| Service | Fee (USD approx.) |
|---|---|
| Educational Certificate Attestation | $15-$30 |
| Marriage Certificate Attestation | $15-$25 |
| Birth/Death Certificate Attestation | $10-$20 |
| Commercial Document Attestation | $25-$50 |
| General Power of Attorney | $30-$75 |
| Special Power of Attorney | $20-$50 |
| Affidavit / Sworn Statement | $15-$30 |
| Certified True Copy | $10-$20 per document |
| Signature Verification | $10-$20 |
Visa Fees (for Foreign Nationals)
| Visa Type | Fee (USD approx.) |
|---|---|
| Tourist Visa (single entry) | $20-$100 |
| Tourist Visa (multiple entry) | $50-$150 |
| Business Visa | $50-$200 |
| Work Visa | $100-$250 |
| Student Visa | $50-$150 |
| Transit Visa | $15-$30 |
| e-Visa (online) | $8-$60 |
Visa fees are reciprocal. The fee charged matches what Pakistani citizens pay for a visa to your country.
Registration Fees
| Service | Fee (USD approx.) |
|---|---|
| Birth Registration | $10-$25 |
| Marriage Registration | $15-$30 |
| Death Registration | $10-$20 |
| Consular Registration | Free |
Payment Methods
Accepted payment methods vary by embassy. Common methods include:
- Cash in local currency (accepted at all embassies)
- Credit/Debit cards (Visa, MasterCard — at larger missions)
- Postal orders or bank drafts (UK and some Commonwealth missions)
- Online payment (through BLS International or similar processing systems at some missions)
Personal cheques are generally NOT accepted. Always confirm accepted payment methods with your embassy before visiting.