Pakistani Diaspora — Overseas Pakistanis Worldwide
Over 9 million Pakistanis live and work abroad, making it one of the largest diaspora communities globally. Overseas Pakistanis contribute over $30 billion in annual remittances, a critical part of Pakistan's economy.
Pakistani Population by Country
| # | Country | Estimated Population | Primary Sectors |
|---|---|---|---|
| 1 | Saudi Arabia | ~2.5 million | Construction, transport, services |
| 2 | UAE | ~1.5 million | Construction, retail, hospitality, tech |
| 3 | United Kingdom | ~1.5 million | Healthcare, business, IT, academia |
| 4 | Oman | ~500,000 | Construction, services |
| 5 | United States | ~500,000 | IT, healthcare, business, academia |
| 6 | Kuwait | ~300,000 | Construction, services |
| 7 | Canada | ~250,000 | IT, healthcare, business, trades |
| 8 | Qatar | ~200,000 | Construction, services |
| 9 | Italy | ~150,000 | Business, agriculture |
| 10 | Australia | ~100,000 | IT, healthcare, trades |
Resources for Overseas Pakistanis
- NICOP: National Identity Card for Overseas Pakistanis — essential document
- Dual Nationality: Pakistan allows dual nationality with 19 countries
- Roshan Digital Account: Banking for overseas Pakistanis
- Remittances: Guide to sending money back to Pakistan
- Property Guide: Buying property in Pakistan from abroad
- Tax Guide: Tax obligations for overseas Pakistanis
Related Guides
Key Stats
- Total overseas: ~9 million
- Annual remittances: $30+ billion
- Top destination: Saudi Arabia
- Growth rate: ~800,000 workers/year